Management Support System for Biebrza National Park :: News :: |
||||||||||||||||||||||||||||||||||||||||||||||||||
..::: Home :: Contact :: Wersja polska :::.. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Programme of the PIN Matra workshop:
|
11:15-14:00 | Field trip 1. Lower Basin. Starting point: parking place at a front of the BNP office building. Presentation of the BNP environmental protection activities in the Lower Basin (Grobla Hionczarowska, Batalionowa, Bagno Ławki) |
14:00-15:00 | Lunch in Osowiec (in camping place or BNP office building) |
15:00-18:00 | Field trip 2. Central Basin. Starting point: parking place at a front of the BNP office building. Travel and presentation of the Wilcza Góra view point - the recently uncovered view panoramas |
18:00-18:20 | Grzędy. Official opening of the workshop (A. Sieńko, BNP Director) |
18:20-21:00 | Barbeque in Grzędy |
21:00-22:00 | Back travel to Osowiec |
Monday, 18th October 2004
- Presentation of the project results. Biebrza National Park office.
Osowiec.
7:45-8:45 | Breakfast |
9:00-9:30 | Introduction to the project: Aims (M. Wassen), Team presentation (T. Okruszko), MSS and data base structure (I. Kardel) |
9:30-10:30 | Possibilities for application of the MSS, database and GIS in BPN and in communication with stakeholders (T. Sidor, P. Marczakiewicz) |
10:30-11:00 | Coffee Break |
11:00-11:30 | Presentation of the MSS database and GIS, possibilities of their application in BPN (G. Kwiatkowski) |
11:30-12:15 | Application of the MSS in management of the BNP natural resources (IMUZ, BPN) |
12:15-12:30 | Distribution of the project results - a project WEB Page presentation (A. Znaniecka - WWF) |
12:30-13:00 | Discussion |
13:00-14:30 | Lunch |
14:30-14:50 | Groundwater modeling in the Lower Biebrza Basin (J Bielecka, A. Ślesicka, E.P. Querner,W. Mioduszewki) |
14:50-15:20 | Flood modeling in Central and Lower Basin (T. Okruszko, D. Świątek, J. Chormański, I. Kardel) |
15:30-15:50 | Coffee break |
15:50-16:10 | Ecological Model - the potential tool for optimalisation of landscape planning (H. Piórkowski, H. van Dobben, A, Schmidt, A. Klimkowska) |
16:10-16:30 | The consequences of specific landuse changes for the Biebrza wetlands (H. Piórkowski, A, Schmidt, H. van Dobben, W. Kotowski) |
16:30-17:30 | Discussion on opportunities of the project results for park and other regional stakeholders and relevance for other Polish National Parks |
17:00-17:20 | Official closing of the workshop (A. Sieńko, M. Wassen) |
Last modified: 2004-10-06 :: webmaster |